life 1.0 | life 1.1 | life 2.0 | life 3.0 | life 3.1 | |
---|---|---|---|---|---|
Wohnort | WG Littenweiler | WG Littenweiler | WG Ebnet | no home at all | |
Optimize | 0% | 100% | 80% | ? | |
My commitment | 10% | 30% | 99% | 99,9% | |
Commitment of people around me | 10% | 10% | 60% | 95% | |
Struktur | medium | high | very high | more flexible | |
Materielles | medium | medium | high | low | |
time spent with people who deeply inspire me | 10% | 10% | 60% | 90% | |
Learning time | low | very high | high | medium | |
Action-time | low | low | high | very high | |
books read | 2-5 | 25-30 | 10-15 | ? | |
Documentaries watched | 0 | 5-6 | 1-2 | ? | |
Podcast | |||||
time spent on soccer field(s) | 20-25 | 20-25 | 4-6 | 0 | |
time spent watching Sports | 15-25 | 5-10 | 0-1 | ||
doing sports myself | playing football | running | running | ? | |
walking outside | |||||
burpies | 0 | 2000 - 2500 | 100 - 1000 | ? | |
listenig to music | |||||
Nutrition |
Who this article is for
Anyone interested in my life
Tags
English: Life, Personal, routine
Deutsch